| Jenis Bahan Bakar | Bensin / 4 Silinder Sejajar |
| Daya Maksimum | 88/6.000 |
| Torsi Maksimum | 11/4.200v |
| Tipe Mesin | In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i |
| Kapasitas Tangki | 36 |
| Jarak Rendah Kendaraan | 180 |
| Panjang Kendaraan | 4.110 |
| Tinggi Kendaraan | 1.600 |
| Lebar Kendaraan | 1.655 |
| Jarak Pijak Belakang | 1.465 |
| Sumbu Poros Roda | 2.525 |
| Jarak Pijak Belakang | 1.465 |
All New Agya |
|
| AGYA 1.2 E MT | IDR 191,505,000 |
| AGYA 1.2 G MT | IDR 198,905,000 |
| AGYA 1.2 G CVT | IDR 215,405,000 |
| AGYA STYLIX 1.2 G CVT | IDR 218,905,000 |
All New Agya GR Sport |
|
| AGYA 1.2 GR-S MT (One Tone) | IDR 255,505,000 |
| AGYA 1.2 GR-S CVT (One Tone) | IDR 272,105,000 |
| AGYA 1.2 GR-S MT (Two Tone) | IDR 258,005,000 |
| AGYA 1.2 GR-S CVT (Two Tone) | IDR 274,605,000 |
All New Alphard HEV |
|
| ALPHARD 2.5 HV CVT | IDR 1,690,075,000 |
| ALPHARD 2.5 HV CVT (PREMIUM COLOR) | IDR 1,693,675,000 |
| ALPHARD 2.5 HV CVT LUX MODELISTA | IDR 1,774,175,000 |
| ALPHARD 2.5 HV CVT LUX MODELISTA (PREMIUM COLOR) | IDR 1,777,675,000 |
All New Avanza |
|
| AVANZA 1.3 E MT | IDR 263,875,000 |
| AVANZA 1.3 E CVT | IDR 278,875,000 |
| AVANZA 1.5 G MT | IDR 286,775,000 |
| AVANZA 1.5 G CVT | IDR 301,575,000 |
| AVANZA 1.5 G CVT TSS | IDR 328,475,000 |
ALL NEW BZ4X BEV |
|
| BZ4X AT | IDR 814,100,000 |
ALL NEW COROLLA CROSS HEV GR SPORT |
|
| COROLLA CROSS 1.8 HYBRID AT | IDR 627,300,000 |
| COROLLA CROSS 1.8 HYBRID AT (PREMIUM COLOR) | IDR 630,400,000 |
| COROLLA CROSS 1.8 HV GR-S AT | IDR 666,600,000 |
| COROLLA CROSS 1.8 HV GR-S AT(PREMIUM COLOR) (DUAL TONE) | IDR 671,600,000 |
ALL NEW GR 86 |
|
| GR 86 2.4L M/T (One Tone) | IDR 1,085,100,000 |
| GR 86 2.4L M/T (Two Tone) | IDR 1,085,100,000 |
| GR 86 2.4L A/T (One Tone) | IDR 1,123,100,000 |
| GR 86 2.4L A/T (Two Tone) | IDR 1,123,100,000 |
All New Hilux Rangga |
|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 214,820,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 214,820,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | IDR 219,720,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 220,720,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 242,220,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 270,320,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 271,920,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 275,120,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 276,020,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 309,620,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 325,720,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 325,720,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 331,120,000 |
All New Kijang Innova Zenix HEV |
|
| INNOVA ZENIX 2.0 G CVT | IDR 465,737,750 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 468,737,750 |
| INNOVA ZENIX 2.0 V CVT | IDR 511,937,750 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 514,937,750 |
| INNOVA ZENIX 2.0 G HV CVT | IDR 503,237,750 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 506,137,750 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 576,837,750 |
| INNOVA ZENIX 2.0 V HV Modelista (Premium Color) | IDR 579,637,750 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 654,037,750 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 656,937,750 |
All New Land Cruiser |
|
| LAND CRUISER 300 GR-S 4X4 AT | IDR 2,782,785,000 |
| LAND CRUISER 300 GR-S 4X4 AT (PREMIUM COLOR) | IDR 2,788,985,000 |
| LAND CRUISER 300 VX-R 4X4 AT | IDR 2,692,185,000 |
| LAND CRUISER 300 VX-R 4X4 AT (PREMIUM COLOR) | IDR 2,697,985,000 |
All New Prius HEV |
|
| PRIUS 1.8 HYBRID CVT | IDR 728,000,000 |
All New Vellfire HEV |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1,907,800,000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (PREMIUM COLOR) | IDR 1,911,300,000 |
All New Veloz |
|
| VELOZ 1.5 MT | IDR 316,900,000 |
| VELOZ 1.5 CVT | IDR 333,000,000 |
| VELOZ 1.5 MT (PREMIUM COLOR) | IDR 318,400,000 |
| VELOZ 1.5 CVT (PREMIUM COLOR) | IDR 334,600,000 |
| VELOZ 1.5 Q CVT | IDR 342,100,000 |
| VELOZ 1.5 Q CVT (PREMIUM COLOR) | IDR 343,700,000 |
| VELOZ 1.5 Q CVT TSS | IDR 364,800,000 |
| VELOZ 1.5 Q CVT TSS (PREMIUM COLOR) | IDR 366,300,000 |
All NEW VIOS |
|
| VIOS 1.5 G CVT (NON PREMIUM) | IDR 392,870,000 |
| VIOS 1.5 G CVT (PREMIUM) | IDR 394,370,000 |
| VIOS 1.5 G CVT TSS (NON PREMIUM) | IDR 406,070,000 |
| VIOS 1.5 G CVT TSS (PREMIUM) | IDR 407,570,000 |
All New Voxy |
|
| VOXY 2.0 AT | IDR 654,605,000 |
| VOXY 2.0 AT (PREMIUM COLOR) | IDR 657,705,000 |
All New Yaris Cross |
|
| YARIS CROSS 1.5 G MT | IDR 377,825,000 |
| YARIS CROSS 1.5 G CVT | IDR 391,425,000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 435,425,000 |
| YARIS CROSS 1.5 S CVT TSS (PREMIUM) | IDR 437,825,000 |
| YARIS CROSS 1.5 S GR CVT TSS | IDR 444,825,000 |
| YARIS CROSS 1.5 S GR CVT TSS (PREMIUM) | IDR 447,925,000 |
| YARIS CROSS 1.5 S HV CVT TSS | IDR 467,225,000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 469,925,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 471,325,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 472,325,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | IDR 476,725,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 479,425,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS TWO TONE | IDR 480,825,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS TWO TONE (Premium Color) | IDR 481,825,000 |
New Calya |
|
| CALYA 1.2 E STD MT | IDR 189,180,000 |
| CALYA 1.2 E MT | IDR 192,280,000 |
| CALYA 1.2 G MT | IDR 198,180,000 |
| CALYA 1.2 G AT | IDR 212,480,000 |
NEW CAMRY HEV |
|
| CAMRY 2.5 L A/T HYBRID | IDR 1,001,715,000 |
| CAMRY 2.5 L A/T HYBRID (PREMIUM COLOR) | IDR 1,004,715,000 |
| CAMRY 2.5 V A/T | IDR 880,715,000 |
| CAMRY 2.5 V A/T (PREMIUM COLOR) | IDR 883,715,000 |
New Corolla Altis HEV |
|
| ALTIS 1.8 V A/T | IDR 606,630,000 |
| ALTIS 1.8 V A/T (Premium Color) | IDR 609,530,000 |
| ALTIS 1.8 L HYBRID A/T | IDR 660,230,000 |
| ALTIS 1.8 L HYBRID A/T (Premium Color) | IDR 663,330,000 |
| ALTIS 1.8 L GR-S HYBRID A/T | IDR 667,730,000 |
| ALTIS 1.8 L GR-S HYBRID A/T (Premium Color) | IDR 670,730,000 |
NEW DYNA |
|
| DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 515,500,000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 520,100,000 |
New Fortuner GR Sport |
|
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 AT ONE TONE | IDR 702,627,750 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 AT TWO TONE (PREMIUM COLOR) | IDR 707,727,750 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 AT ONE TONE (PREMIUM COLOR) | IDR 705,627,750 |
| FORTUNER 2.8 VRZ 4X4 AT GR-SPORT TSS TWO TONE (PREMIUM COLOR) | IDR 817,127,750 |
| FORTUNER 2.8 VRZ 4X4 AT GR-SPORT TSS ONE TONE (PREMIUM COLOR) | IDR 811,927,750 |
NEW GR SUPRA |
|
| TOYOTA SUPRA 3.0L A/T | IDR 2,328,300,000 |
NEW HI ACE COMMUTER |
|
| HI ACE COMMUTER M/T | IDR 618,285,000 |
NEW HI ACE PREMIO |
|
| HI ACE PREMIO 2.8 M/T | IDR 717,785,000 |
NEW HILUX D CAB |
|
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 475,800,000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR 484,900,000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 509,800,000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T | IDR 565,800,000 |
NEW HILUX S CAB |
|
| HILUX SINGLE CABIN 2.4 DSL 4X4 M/T | IDR 447,140,000 |
New Kijang Innova |
|
| KIJANG INNOVA G 2.4 MT DIESEL | IDR 439,837,750 |
| KIJANG INNOVA G 2.4 AT DIESEL | IDR 461,437,750 |
New Raize GR Sport |
|
| RAIZE G 1.2 MT (ONE TONE) | IDR 263,135,000 |
| RAIZE G 1.2 CVT (ONE TONE) | IDR 278,635,000 |
| RAIZE G 1.0T MT (ONE TONE) | IDR 282,435,000 |
| RAIZE G 1.0 T CVT (ONE TONE) | IDR 297,335,000 |
| RAIZE 1.0 T GR SPORT CVT (ONE TONE) | IDR 311,435,000 |
| RAIZE 1.0 T GR SPORT CVT (TWO TONE) | IDR 314,035,000 |
| RAIZE 1.0 T GR SPORT CVT TSS (TWO TONE) | IDR 336,535,000 |
New Rush GR |
|
| NEW RUSH 1.5 G MT | IDR 313,785,000 |
| NEW RUSH 1.5 G AT | IDR 324,985,000 |
| NEW RUSH 1.5 S GR MT | IDR 329,285,000 |
| NEW RUSH 1.5 S GR AT | IDR 339,985,000 |
New Yaris GR Sport |
|
| Yaris 1.5 S GR Sport CVT 3 Airbags Monotone | IDR 364,370,000 |
| Yaris S GR Sport CVT 3 Airbags Bitone | IDR 368,470,000 |
| Yaris S GR Sport CVT 7 Airbags Monotone | IDR 371,270,000 |
| Yaris S GR Sport CVT 7 Airbags Bitone | IDR 375,270,000 |